Search results
Displaying results for HIGGINSON.
Displaying 1 to 5 of 5 results.
Rank | Forenames | Surname | Date of Death | Age | Force | Unit / Ship / Battalion / Squadron | Place of Burial | Memorial Page |
---|---|---|---|---|---|---|---|---|
Lieutenant | GEOFFREY CHARLES | HIGGINSON | Sunday, 30 July 1944 | 19 | British Army | 1 Battalion | HOTTOT-LES-BAGUES WAR CEMETERY | Detail |
Corporal | HENRY JOSEPH | HIGGINSON | Sunday, 06 August 1944 | 28 | British Army | 15 (Scottish) Reconnaissance Regiment (15th Scottish Infantry Division) | SAINT-CHARLES-DE-PERCY WAR CEMETERY | Detail |
Gunner | JAMES | HIGGINSON | Tuesday, 25 July 1944 | 33 | British Army | 146 Medium Regiment | BAYEUX WAR CEMETERY | Detail |
Private | JAMES | HIGGINSON | Saturday, 08 July 1944 | 28 | British Army | 2 Battalion | BAYEUX WAR CEMETERY | Detail |
Lieutenant | PETER JERRY | HIGGINSON | Tuesday, 27 June 1944 | 22 | British Army | 2 Battalion | RANVILLE WAR CEMETERY | Detail |
Displaying 1 to 5 of 5 results.